本次巡检最高优先级阻塞 / 待修复项
| 编号 | 任务 | 类别 | 说明 |
|---|---|---|---|
| P0-1 | /itportal/ 入口 500 错误 |
♻️ 历史遗留 | 2026-08-06 06:00 jumpserver-V2 实测仍 500,nginx error: rewrite or internal redirection cycle while internally redirecting to "/itportal/index.html"。根因:容器内 /usr/share/nginx/html/itportal/ 空目录 + nginx location /itportal/ 仍配置 try_files $uri /itportal/index.html。建议:docker compose up -d --force-recreate nginx(前提:commit 21830d5 中 nginx.conf 已删除该 location 块) |
| P0-3 | closing_service.py:467 datetime 时区错位 |
♻️ 历史遗留 | datetime.now() - close_time 报 TypeError: can't subtract offset-naive and offset-aware datetimes。影响 POST /h5/conversations/current/reopen。同文件 18 处 datetime.now() 全是 naive,且 from datetime import datetime, timedelta 未 import timezone。24h 内未触发,但用户使用 H5 重开会话即会爆 |
| P0-4 | employee_profile_service.py:236 SessionLocal NoneType 🔥 |
🆕 位置修正 | 看板 v1.8 行号描述错误:实际错误位置是 app/services/employee_profile_service.py:236 而非 h5_ai_task.py:1198。db = SessionLocal() 返回 None → TypeError: 'NoneType' object is not callable。2026-08-05 24h 内累计 10+ 次(01:33 / 03:25 / 04:07 / 04:11 多波次),影响 H5 IT 资产推荐异步推送。同根因 P0-5 |
| P0-5 | 容器 app/constants/ 打包错误 🔥 |
🆕 新增 | 容器内 /app/app/constants/__init__.py 11635 bytes 内容是 automation.py(两个文件互换了),/app/app/constants/automation.py 不存在。直接后果:连续 10+ 次 ModuleNotFoundError: No module named 'app.constants.ai_reply_mode' + 同根因连锁导致 P0-4(SessionLocal 绑定失败)。建议:① 临时 docker cp 修补 → ② 长期排查 backend 镜像构建流程 |
| P0-6 | 后端 OAuth 40029 抖动 | ℹ️ 信息类 | 218.75.34.87 等外部 IP 持续试探 /api/auth/validate-sso + 偶发 OAuth code 失效。属 WAF 扫描背景噪声,已 fail2ban 监控。无需主动处理 |
均超 3 天阈值,需 PM 升级催办
| 编号 | 任务 | 阻塞时长 | 卡点 / Owner |
|---|---|---|---|
| BLK-A | 企微会议室 Secret | ⚠️ 26 天(自 2026-07-11) | 需企业微信管理后台申请。Owner: 平台组 |
| BLK-B | ITSM API 授权 | ⚠️ 26 天(自 2026-07-11) | 需向 ITSM 平台方申请 app_id/app_secret。Owner: 平台组 |
| 编号 | 任务 | 状态 | 说明 |
|---|---|---|---|
| #81 | 敏感词检测 + 语气优化 | v1.2 待排期 | v1.1 阶段 1 已于 2026-07-28 完成(词库入库 + 后台管理 UI + 12 配套 API)。剩余 "语气优化、灰度策略细化" 待 v1.2 排期 |
| 组件 | 状态 | 实测数据 |
|---|---|---|
| Docker 容器 | 正常 | 5/5 healthy:nginx (Up 12h) / backend (Up 17h) / redis (Up 2w) / postgres (Up 3w) / neo4j (Up 3w)。无 Exited/Restarting/Unhealthy |
| 后端 health | 正常 | /health → HTTP 200(容器内 3.9ms);外部 curl http://localhost:8000 000(端口未映射给宿主,nginx 反代访问正常) |
| 后端 5xx 错误 | 异常 | 24h 内仍见 2 类 Traceback:P0-5 ModuleNotFoundError(10+ 次)+ P0-4 SessionLocal NoneType(10+ 次) |
| PostgreSQL | 正常 | pg_isready -U postgres → accepting connections |
| Redis | 正常 | redis_version:7.4.9 / 独立模式 + 密码认证(NOAUTH 正常);已配密码 WKzl7jgKTkeWxFWGIBXfzokm59Gvfr76 |
| Nginx 配置 | 正常 | nginx -t → syntax OK;80/443 已 bind |
| 前端入口 | 异常 | /itportal/ 500(rewrite cycle);/h5/、/itdesk/ 200 OK;/ 200(612 bytes root index.html) |
| 磁盘 / 内存 | 正常 | 130G 可用(13% 用)/ 3.4G used / 11G available / 负载 0.99 / 已运行 54 天 |
dependencies=[Depends(require_admin)] (line 47-51)。看板描述脱节,v1.9 已迁移至已完成app/constants/__init__.py = automation.py 内容。排查镜像构建流程,重打 backend 镜像src/frontend-*/src 已搜不到。看板描述脱节,v1.9 已迁移至已完成datetime.now() 全是 naive,无 import timezone。建议全文件改造为 datetime.now(tz=timezone.utc)cryptography==42.0.8 / pydantic==2.7.4(2026-08-05 巡检已记录,仍待升级)code=OFVMVR7IB2dgFVWX...),属企微临时凭据,建议在 wecom_service.py:1411 打印前 mask| 条目 | 变化 | 说明 |
|---|---|---|
| P0-2 sensitive_words.py 13 端点无鉴权 | ♻️→✅ | 看板 v1.8 标"待治理",2026-08-06 06:00 巡检发现代码已修复(router 加 dependencies=[Depends(require_admin)] line 47-51),v1.9 看板已迁移至已完成区 |
| P1-1 前端 console.log 残留 208 行 | ♻️→✅ | 看板 v1.8 标"待清理",2026-08-06 06:00 巡检发现 rg/find 搜不到任何 console.log,v1.9 看板已迁移至已完成区 |
| P0-4 行号描述修正 | 🔄 修正 | 看板 v1.8 写 h5_ai_task.py:1198,实际是 employee_profile_service.py:236。同根因 P0-5,建议合并排查 |
| BLK-A/B 阻塞时长刷新 | 📅 +1d | 自 2026-07-11 起,2026-08-06 已 26 天(较昨日 +1 自然日),远超 3 天阈值 |
| /itportal/ 500 持续 29 天 | 🔥 持续 | 2026-07-08 起至今,今日 06:00 jumpserver-V2 实测仍 500。需 PM 派单部署 commit 21830d5 或清理 nginx location 块 |
docker cp 修补 → ② 长期重打 backend 镜像docker compose up -d --force-recreate nginxfrom datetime import timezone + 18 处替换)